Property Attributes
- MLS#41459572
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodSundown Glen Sec 04
- Zip77449
- Style
- Year Built1993
- Price$ 305,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2502
- Lot Size0.1415 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this lovely refreshed 2-story 5 bedroom, 2 bathroom and half home on a lot with a HUGE backyard in the established subdivision of Sundown Glen. Family room has a wood burning fireplace, an open floorplan which contributes to the light and bright feeling. Breakfast room opens up onto a private wood deck. The kitchen is spacious with plenty of storage, laminate counters and a gas range. Primary has an updated ensuite bathroom with dual sinks, granite counter and glass enclosed shower along with a walk-in closet and has a walk-out to the backyard. Guest rooms are spacious and have great views to the backyard. Home has been updated and Zoned to desirable Katy schools. Easy access to I-10 or Grand Parkway.
| Elementary School | Middle School | High School |
|---|---|---|
| STEPHENS ELEMENTARY SCHOOL (KATY) Elementary School | MORTON RANCH JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $305,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 539 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sundown Glen Sec 04 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-10E, LEFT ONTO W GREEN BLVD, RIGHT TO RAINTREE VILLAGE DR, , RIGHT TO CAMPHOR TREE DR, RIGHT TO RAINMONT LN, RIGHT TO MORTON RD, RIGHT TO SELVER CEDAR TRAIL, RIGHT ONTO APACHE LAKE DR. HOUSE IS ON THE LEFT. |
| ModificationTimestamp | 2026-10-13T09:02:25.083-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark/Sundown Comm.Assoc. |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | STEPHENS ELEMENTARY SCHOOL (KATY) |
| Middle/Junior High School | MORTON RANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 23 BLK 1 SUNDOWN GLEN SEC 4 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6165 |
| Foundation Details | Slab |
| Building Area Total | 2502 |
| Lot Size Acres | 0.1415 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other