Property Attributes
- MLS#79401899
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHouston
- Area10 Cypress North
- NeighborhoodLakewood Forest Sec 01
- Zip77070
- Style
- Year Built1975
- Taxes$ 6474
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.2204 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is a unique opportunity to take this one-story custom home and make it your own! This well-appointed home sits high and dry on the street and has never flooded from any flood event. This empty, but not neglected, home is in need of updates and a little TLC but it is a great custom floorplan with 3 bedrooms, 2.5 baths and a study! It also has a large beautiful family room with spacious breakfast area off the back of the home and then a formal dining or bonus room at the front of the house. Oversized utility room is in the house and has room for a washer, dryer and refrigerator/freezer and a broom closet for storage. The spacious island kitchen has great bones, as does the rest of the house. Detached 2 car garage and spacious lot size make for a long driveway and great sized yard. The Sellers built this home by a custom builder and have been the only ones to ever live it! They do have a copy of the original plans that can be provided to the Buyer upon closing.
| Elementary School | Middle School | High School |
|---|---|---|
| MOORE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakewood Forest Sec 01 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | From Jones Road turn onto Lakewood Crossing Blvd then take take a right onto Normont Dr, a right onto Saddlebend Dr and then a left onto Primwood Dr and home is on your right |
| ModificationTimestamp | 2026-10-28T04:00:25.477-00:00 |
| High School | CYPRESS CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| Association Name | Lakewood Forest Fund |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | MOORE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 6474 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 10 LAKEWOOD FOREST SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Kitchen Island,Laminate Counters,Bath in Primary Bedroom,Main Level Primary,Pantry,Shower Only,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete,Terrazzo,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | info@theagencyteamre.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Irrigation Sprinklers,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9600 |
| Foundation Details | Slab |
| Building Area Total | 2448 |
| Lot Size Acres | 0.2204 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other