Property Attributes
- MLS#87303016
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area12 Aldine Area
- NeighborhoodRemington Ranch Sec 12 Amendin
- Zip77073
- Style
- Year Built2007
- Taxes$ 5620
- Price$ 225,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2166
- Lot Size0.0777 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A well kept home with space for all. 4 generous size bedrooms. With the primary suite located on the first floor. Primary bathroom has spacious closet, separate tub and shower. Convenient half bathroom is also on first floor along with the formal dining room and oversized living room. The island kitchen has enough room for the family and celebrating special occasions. One of the stand out features of this home is the massive gameroom located on the second floor. Second floor has 3 additional spacious bedrooms with laundry room. Balcony overlooking green/park like space at the front of the home. 2 car garage off the ally entrance for privacy and enough room for two large vehicles to park in the driveway. This community is amenity rich and very well maintained. With community pool, parks and miles of sidewalks located within. This flexible home floorplan will fit the needs of most and then some!
| Elementary School | Middle School | High School |
|---|---|---|
| HOYLAND ELEMENTARY SCHOOL Elementary School | DUEITT MIDDLE SCHOOL Middle School | ANDY DEKANEY H S High School |
| Price History | |
|---|---|
| 10/3/2026 | Listed $245,900 |
| 10/25/2026 | 8$225,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Water Softener Owned |
| HOA Fee | 980 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | none |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Trash |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Solar Panel(s) |
| Subdivision Name | Remington Ranch Sec 12 Amendin |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I45 NORTH EXIT RIGHT TO AIRTEX AND TURN RIGHT INTO REMINGTON VALLEY ROAD. KEEP TO END OF ROAD. TURN LEFT ON MOSSY GRASS. NEXT TURN ON VERDE TRAILS. HOUSE ON RIGHT. |
| ModificationTimestamp | 2026-10-25T16:19:06.453-00:00 |
| High School | ANDY DEKANEY H S |
| City | Houston |
| Association Name | Crest Management |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | HOYLAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 5620 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 23 BLK 5 REMINGTON RANCH SEC 12 AMEND |
Interior Features
| Interior Amenities | Balcony,Entrance Foyer,High Ceilings,Laminate Counters,Main Level Primary,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Alley Access,Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3384 |
| Foundation Details | Slab |
| Building Area Total | 2166 |
| Lot Size Acres | 0.0777 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other